Kita bisa nyedhiyakake layanan profesional lan rega sing luwih apik kanggo sampeyan. Yen sampeyan kasengsem ing Grade 5.8 / 6.8 / 8.8 Carbon Steel Hot Dip Galvanized U Bolt karo Nuts kanggo produk Power, hubungi kita. We tindakake kualitas liyane njamin sing rega kalbu, darmabakti layanan.
Kelas 5.8 / 6.8 / 8.8 Carbon Steel Hot Dip Galvanized U Bolt with Nuts minangka jinis pengikat khusus sing dirancang kanggo digunakake ing aplikasi sing gegandhengan karo daya. Digawe saka baja karbon, baut U iki kasedhiya ing macem-macem gelar kayata 5.8, 6.8, lan 8.8, sing nuduhake kekuatan tarik masing-masing ing megapascals (MPa).
Lapisan galvanis sing dicelup panas ing baut U iki nyedhiyakake lapisan perlindungan tambahan marang karat, saengga bisa digunakake ing lingkungan njaba ruangan lan sing gegandhengan karo daya ing ngendi kahanan cuaca sing atos umum.
Diiringi kacang sing cocog, baut U iki direkayasa kanggo nyedhiyakake dhukungan sing kuat lan pengikat sing aman kanggo infrastruktur sing gegandhengan karo daya, kayata instalasi listrik, menara transmisi, lan komponen struktural liyane ing industri tenaga. Desaine ngidini grip lan ngamanake komponen sing efektif, njamin stabilitas lan linuwih ing aplikasi sing gegandhengan karo daya. Milih kelas lan ukuran U bolt sing cocog penting kanggo njamin dhukungan sing tepat lan integritas struktural ing proyek sing gegandhengan karo daya.
U-bolts utamane digunakake kanggo ndhukung pipa, pipa sing dilewati cairan lan gas.
SPESIFIKASI U-BOLT | ||||
Diameter Utas | Jembar Antarane Sikil | Ing Length | Dawane Utas | Ukuran Pipa |
|
|
|
|
|
1/4" - 20 | 3/4" | 1 1/4 | 3/4" | 3/8" |
1/4" - 20 | 3/4" | 1 3/4 | 3/4" | 3/8" |
1/4" - 20 | 3/4" | 2 1/4 | 1 1/2 | 3/8" |
1/4" - 20 | 1" | 1 3/4 | 3/4" | 1/2" |
1/4" - 20 | 1-1/8" | 2 | 3/4" | 3/4" |
1/4" - 20 | 1-3/8" | 2 1/4 | 3/4" | 1" |
1/4" - 20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 |
1/4" - 20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
1/4" - 20 | 1 1/2 | 3 1/2 | 2 | 1 |
5/16"-18 | 1 3/8 | 2 3/16 | 1 | 1 |
5/16"-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 |
5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 |
5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 |
5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 |
3/8"-16 | 1 | 2 1/4 | 1 1/4 | 1/2" |
3/8"-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1 |
3/8"-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 |
3/8"-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 |
3/8"-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2 |
3/8"-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 |
3/8"-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 |
1/2"-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 |
1/2"-13 | 3.5 | 5 | 1 1/2 | 3 |
1/2"-13 | 4 | 5 1/2 | 1 1/2 | 3 1/2 |
1/2"-13 | 4.625 | 6 | 1 1/2 | 4 |
1/2"-13 | 5.625 | 7 | 2 | 5 |
1/2"-13 | 6.75 | 8 | 2 | 6 |
1/2"-13 | 8.75 | 10 3/8 | 2 | 8 |
5/8"-11 | 8.75 | 11 1/2 | 4 |
8 |