Temokake pilihan akeh Stainless Steel Mushroom Head Carriage Bolt DIN603 saka China ing Gangtong Zheli. Nyedhiyani layanan sawise-sales profesional lan rega tengen, looking nerusake kanggo kerjasama. The Stainless Steel Mushroom Head Carriage Bolt DIN603 minangka bolt khusus sing dirancang kanggo aplikasi sing nglibatake kayu utawa bahan sing padha, menehi keuntungan fungsional lan estetis amarga desain sirah sing unik lan konstruksi baja tahan karat.
Bolt gerbong minangka salah sawijining baut umum, bahan kasebut duwe stainless steel (SS201, SS303, SS304, SS316, SS316L, SS904L, F593) lan baja karbon.
jeneng produk | Baut gerbong | ||||||
Standar: | DIN, ASTM/ANSI JIS IN ISO, AS, GB | ||||||
Bahan | Baja tahan karat: SS201, SS303, SS304, SS316, SS316L, SS904L, F593 | ||||||
Baja Kelas: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9; SAE: Gr.2,5,8; ASTM: 307A, 307B, A325, A394, A490, A449, | |||||||
Produksi Proses |
M2-M24: Froging Dingin, M24-M100 Hot Forging, Mesin lan CNC kanggo fastener Customized |
||||||
Produk Customized Wektu timbal |
Musim sibuk: 15-30 dina, Slack musim: 10-15 dina | ||||||
Produk Simpenan |
Baja tahan karat: All DIN Standard stainless steel Bolt |
KELAS | KOMPOSISI KIMIA1(%MAXIMA KAJIAN DINYATAKAN) | CATATAN | JENENG ALTERNATIF | ||||||||
C | lan | Mn | P | S | Cr | Mo | Ing | Cu | |||
A1 | 0.12 | 1 | 6.5 | 0.2 | 0.15/0.35 | 16-19 | 0.7 | 5-10 | 1.75-2.25 | 2 3 4 | 303S31,303S42,1.4305 |
A2 | 0.1 | 1 | 2 | 0.05 | 0.03 | 15-20 | 5 | 8-19 | 4 | 6 7 | 304.394S17(BS3111),1.4301,1.4567 |
A3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17-19 | 5 | 9-12 | 1 | 8 | 321,1,4541,347,1,4550 |
A4 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10-15 | 4 | 7 9 | 316,1.4401,1.4578 |
A5 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16-18.5 | 2-3 | 10.5-14 | 1 | 8 9 | 316Ti, 1.4571, 316Cb, 1.4580 |
C1 | 0.09-0.15 | 1 | 1 | 0.05 | 0.03 | 11.5-14 | - | 1 | - | 9 | 410, 1.4006 |
C3 | 0.17-0.25 | 1 | 1 | 0.04 | 0.03 | 16-18 | - | 1.5-2.5 | - |
|
431, 1.4057 |
C4 | 0.08-0.15 | 1 | 1.5 | 0.06 | 0.15-0.35 | 12-14 | 0.8 | 1 |
|
2 9 | 416, 1.4005 |
F1 | 0.12 | 1 | 1 | 0.04 | 0.03 | 15-18 | 10 | 1 |
|
11 12 | 430,1,4016,430Ti,1,4520,430Cb,1,4511 |
Peralatan perlindungan lingkungan, peralatan medis, peralatan komunikasi, fasilitas tenaga listrik, produk elektronik, mesin panganan, industri petrokimia, perakitan kapal, katup pompa, pipa, tembok tirai bangunan, papan sing mbukak, lsp.